The Price Index
Real prices, collected by us. Checked monthly by phone and in writing; fully verified on visit every six months.
✓ Last check: July 2026
| Treatment | Average | Lowest | Highest | Clinics | Checked |
|---|---|---|---|---|---|
| Laser — per session | €132 | €80 | €190 | 5 | ✓ July 2026 |
| Lip filler — 1 ml | €305 | €250 | €350 | 4 | ✓ July 2026 |
| Skin boosters — course of 2 | €163 | €90 | €250 | 3 | ✓ July 2026 |
| Botox — three areas | €349 | €349 | €349 | 1 | ✓ July 2026 |
| Dermal filler — 1 ml | €350 | €350 | €350 | 1 | ✓ July 2026 |
| Profhilo — 2 sessions | €260 | €260 | €260 | 1 | ✓ July 2026 |
Methodology
Prices are the "from" price for a standard specification (e.g. Botox, three areas), collected from every indexed clinic — verified and self-listed alike, labelled accordingly. Averages exclude promotional rates. How we verify
Quote this data
Journalists and researchers may cite the index with attribution: "Source: CostaAesthetic Price Index, July 2026".