The Price Index
Prices published by clinics or independently checked by Costa Aesthetic. Every figure shows its source and the month it was collected.
Latest month collected: October 2026
| Clinic | Zone | Price detail | Source | Month collected |
|---|---|---|---|---|
| Mirall Medica | Málaga city | €250 Aumento de Labios | Published by clinic | October 2026 |
| Nuveclinic | Marbella · San Pedro | €299 Aumento de labios (1 vial) | Published by clinic | October 2026 |
| Holaglow | Málaga city | €329 Aumento de labios | Published by clinic | October 2026 |
| Paula López. Micropigmentación & Medicina Estética | Marbella · San Pedro | €350 Hidratación o Volumen de labios (1 vial) | Published by clinic | October 2026 |
| Clinic | Zone | Price detail | Source | Month collected |
|---|---|---|---|---|
| Holaglow | Málaga city | €389 Relleno de ojeras | Published by clinic | October 2026 |
| Clinic | Zone | Price detail | Source | Month collected |
|---|---|---|---|---|
| Paula López. Micropigmentación & Medicina Estética | Marbella · San Pedro | €260 Profhilo o Hidratación Profunda (1 vial) | Published by clinic | October 2026 |
More treatments
Methodology
A broad treatment name is not enough to compare prices. Individual clinic prices may be shown with their source and collection month even where treatment scope is incomplete. A local range or average is published only when at least three distinct clinics share the same reviewed comparison specification. Fixed, from and range prices are not mixed. Missing treatment scope remains unknown, and Costa Aesthetic does not infer unsupported labels. How we handle clinic information